Maya
💡 Hierarchy
- shad_root_grp ( root )
- msh_grp ( geometries )
- shad_compound_grp ( contient les géométries d’assets composés )
NAMING :
Case Type | Format | Examples | |
shader name | lowerCamelCase | [shaderName]-[description][channel][type] | barbarian-socks_diffuse_pxrShd |
shader group name | lowerCamelCase | [shaderName][description][type] | barbarian-socks_diffuse_SG |
shaders | [a-zA-Z]{1-4} | short name suffix |
---|---|---|
lambert | lmbt | |
blinn | blin | |
aiStandardSurface | aiStdSurf | |
aiAmbientOcclusion | aiAO | |
aiStandardHair | aiStdHair | |
aiToon | aiToon | |
shaderGroup | SG |
textures | [a-zA-Z]{1-4} | short name suffix |
files texture | file | |
ramp | ramp | |
aiCurvature | aiCurv | |
aiImage | aiImg | |
aiTriplanar2 | aiTriP | |
No Comments